

| Campus | Duration | International Students Total Program Fees | Australian Citizens/Permanent Residents Total Program Fees | |
| English Language Program | ||||
| Mixed English (English Component only) | Mount Gravatt and Gold Coast | 1 Semester | A$4,768.00 (+ 1 academic course) | A$4,768.00 (+ 1 academic course) |
| Mathematics Bridging Course | ||||
| Maths Intensive | Gold Coast campus | 13 weeks | A$739.00 | A$739.00 |
| Mathematics | Gold Coast or Mt Gravatt campus | 13 weeks | A$2,075.00 | A$1,406.00 |
| Advanced Mathematics | Gold Coast or Mt Gravatt campus | 13 weeks | A$2,075.00 | A$1,406.00 |
| Pre-University Level programs | ||||
| Certificate IV in University Foundation Studies | Mount Gravatt and Gold Coast | 2 Semesters | A$16,600.00 | A$11,250.00 |
| University Level Programs | ||||
| Diploma of Commerce | Mount Gravatt and Gold Coast | 2 or 3 semesters | A$19,220.00 | A$14,340.00 |
| Diploma of Graphic Design | Mount Gravatt | 2 or 3 semesters | A$22,440.00 | A$17,560.00 |
| Diploma of Hotel Management | Mount Gravatt and Gold Coast | 2 or 3 semesters | A$19,220.00 | A$14,340.00 |
| Diploma of Information Technology | Mount Gravatt | 2 or 3 semesters | A$20,200.00 | A$16,280.00 |
| Diploma of Health Care | Gold Coast | 2 or 3 semesters | A$22,860.00 | A$17,000.00 |
| Diploma of Health Sciences | Gold Coast | 2 or 3 semesters | A$26,010.00 | A$18,960.00 |
| Diploma of Media & Communication | Gold Coast | 2 or 3 semesters | A$19,710.00 | A$15,845.00 |
| Diploma of Engineering | Gold Coast | 2 or 3 Semesters | A$24,960.00 | A$18,960.00 |
| Diploma of Biosciences | Mount Gravatt | 2 or 3 Semesters | A$23,980.00 | A$18,960.00 |
| Diploma of Criminology and Criminal Justice | Mount Gravatt | 2 Semesters | A$19,680.00 | N/A |
| Associate Degree in Commerce and Business - 1st year entry | Mount Gravatt and Gold Coast | 4 or 6 semesters | A$38,440.00 | A$28,680.00 |
| Associate Degree in Commerce and Business - 2nd year entry | Mount Gravatt and Gold Coast | 2 or 3 semesters | A$19,220.00 | A$14,340.00 |
| Postgraduate Level Programs | ||||
| Postgraduate Qualifying Program | Mount Gravatt and Gold Coast | 1 semester | A$8,640.00 | N/A |
| Non Essential Goods and Services | ||||
| Airport reception* | A$95.00 | A$95.00 | ||
| Homestay application* | A$200.00 | A$200.00 | ||
| Homestay* | Per week | A$250.00 | A$250.00 | |
| Mt Gravatt College application* | A$55.00 | A$55.00 | ||
| Mt Gravatt College* | Per week | A$293.00 | A$293.00 | |
| Excess internet download | 100Mb | A$10.00 | A$10.00 | |
| Excess internet download | 250Mb | A$25.00 | A$25.00 | |
| Request for Official Academic Record | A$10.00 | A$10.00 | ||
| Replacement Testamur | A$25.00 | A$25.00 | ||
| Replacment Student ID card | A$15.00 | A$15.00 | ||
| Schedule of tuition fees for courses with a census date between 1 January and 30 June 2013 | ||||
| Full List of Overseas Student Health Cover Rates by Months of Cover | ||||
| Disincentive or Penalty Charges | ||||
| Change to Course enrolment after enrolment closes at end of week 1 | A$50.00 | A$50.00 | ||
| Late Tuition Fee Payment | A$200.00 | A$200.00 | ||
| Overdue Payment Plan (Local students only) | Per Week | A$50.00 | A$50.00 | |
| Dishonored Cheque Fee | A$50.00 | A$50.00 | ||
| Late Enrolment Fee - Continuing Students Only | A$200.00 | A$200.00 | ||
| Review of Grade - where student has passed but is seeking to improve result (fee refunded if result is changed | A$50.00 | A$50.00 | ||
| Request for official Letter for Personal Reasons (eg proof of study) | A$10.00 | A$10.00 | ||
Please note: Fees and charges are quoted in Australian Dollars and exclude GST (except for these marked *). Fees and charges are subject to change without notice. *Prices includes GST.
Share this...
Download a brochure...
Queensland Institute of Business and
Technology Pty Ltd
CRICOS Provider Codes: QIBT: 01737F
Griffith University: 00233E