|
Currently viewing: Semester 2, 2009
You can view all Course Outlines for Semester 2, 2009 Certificate IV Arts StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry BIO001 - Biology
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry BIO001 - Biology
| A$1,112.50 | A$1,775.00 | | Semester 2 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Certificate IV - Commerce/Business StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS105 - Statistics
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management
| A$1,112.50 | A$1,775.00 | | Semester 2 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Certificate IV Education StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry BIO001 - Biology
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry BIO001 - Biology
| A$1,112.50 | A$1,775.00 | | Semester 2 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Certificate IV Hotel Management StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS105 - Statistics
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management
| A$1,112.50 | A$1,775.00 | | Semester 2 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Certificate IV Law StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS105 - Statistics
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management
| A$1,112.50 | A$1,775.00 | | Semester 2 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Certificate IV Psychology StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS105 - Statistics
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management
| A$1,112.50 | A$1,775.00 | | Semester 2 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Certificate IV Science 1 StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry BIO001 - Biology
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry BIO001 - Biology
| A$1,112.50 | A$1,775.00 | | Semester 2 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Certificate IV Science 2 StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | BUS104 - Mathematics
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry BIO001 - Biology
| A$1,112.50 | A$1,775.00 | | Semester 2 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Certificate IV Science 3 StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | BUS104 - Mathematics
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming BIO001 - Biology
| A$1,112.50 | A$1,775.00 | | Semester 2 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | CHE001 - Chemistry
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming PHY001 - Physics
| A$1,112.50 | A$1,775.00 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Certificate IV Science 4 StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | BUS104 - Mathematics
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management COM100 - Information Design COM101 - Programming BIO001 - Biology
| A$1,112.50 | A$1,775.00 | | Semester 2 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | CHE001 - Chemistry
| A$1,112.50 | A$1,775.00 | MTH001 - Advanced Mathematics 1
| A$1,112.50 | A$1,775.00 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Certificate IV Bioscience StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | BUS104 - Mathematics
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management COM100 - Information Design COM101 - Programming BIO001 - Biology
| A$1,112.50 | A$1,775.00 | | Semester 2 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | CHE001 - Chemistry
| A$1,112.50 | A$1,775.00 | MTH001 - Advanced Mathematics 1
| A$1,112.50 | A$1,775.00 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Certificate IV Graphic Design StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry BIO001 - Biology
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry BIO001 - Biology
| A$1,112.50 | A$1,775.00 | | Semester 2 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Certificate IV Engineering StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | BUS104 - Mathematics
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS105 - Statistics BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management COM100 - Information Design COM101 - Programming BIO001 - Biology
| A$1,112.50 | A$1,775.00 | | Semester 2 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | CHE001 - Chemistry
| A$1,112.50 | A$1,775.00 | MTH001 - Advanced Mathematics 1
| A$1,112.50 | A$1,775.00 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Certificate IV Criminology & Criminal Justice StreamStudy over two semesters
| Semester 1 | COM200 - Communication Skills 1
| A$1,112.50 | A$1,775.00 | BUS105 - Statistics
| A$1,112.50 | A$1,775.00 | BUS107 - Introduction to Computing
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management
| A$1,112.50 | A$1,775.00 | | Semester 2 | ICS001 - Intercultural Studies
| A$1,112.50 | A$1,775.00 | COM201 - Communication Skills II
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management
| A$1,112.50 | A$1,775.00 | Choose one from the following: BUS100 - Accounting 1 BUS103 - Economics BUS109 - Introduction to Marketing BUS108 - Introduction to Management BUS104 - Mathematics MTH001 - Advanced Mathematics 1 COM100 - Information Design COM101 - Programming CHE001 - Chemistry PHY001 - Physics 1
| A$1,112.50 | A$1,775.00 |
| Total |
A$8,900.00 |
A$14,200.00 |
Diploma of Bioscience (Biomedical Stream)Study over two semesters Diploma of Bioscience (Biomolecular Stream)Study over two semesters Diploma of Bioscience (Science Stream)Study over two semesters Diploma of Commerce - Commerce StreamStudy over two semesters
| Semester 1 | 1003MKT - Introduction to Marketing
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1201QBT - Academic and Prof Skills Development
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1004MGT - Business Information Systems
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1101AFE - Accounting Principles
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | | Semester 2 | 1011IRL - Employment Relations
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1001MGT - Management Concepts
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1304AFE - Business Statistics
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1303AFE - Economics for Managers
| 10 | 0.125 | A$1,487.50 | A$1,868.75 |
| Total |
80 |
1.000 |
A$11,900.00 |
A$14,950.00 |
Study over three semesters
| Semester 1 | 1003MKT - Introduction to Marketing
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1201QBT - Academic and Prof Skills Development
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1004MGT - Business Information Systems
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | | Semester 2 | 1101AFE - Accounting Principles
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1011IRL - Employment Relations
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1001MGT - Management Concepts
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | | Semester 3 | 1304AFE - Business Statistics
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1303AFE - Economics for Managers
| 10 | 0.125 | A$1,487.50 | A$1,868.75 |
| Total |
80 |
1.000 |
A$11,900.00 |
A$14,950.00 |
Diploma of Commerce -Business StreamStudy over two semesters
| Semester 1 | 1003MKT - Introduction to Marketing
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1201QBT - Academic and Prof Skills Development
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1004MGT - Business Information Systems
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | Choose one from the following: 1101AFE - Accounting Principles 1102AFE - Accounting for Decision Making
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | | Semester 2 | 1001MGT - Management Concepts
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1011IRL - Employment Relations
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1304AFE - Business Statistics
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1303AFE - Economics for Managers
| 10 | 0.125 | A$1,487.50 | A$1,868.75 |
| Total |
|
|
A$11,900.00 |
A$14,950.00 |
Study over three semesters
| Semester 1 | 1003MKT - Introduction to Marketing
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1201QBT - Academic and Prof Skills Development
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1004MGT - Business Information Systems
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | | Semester 2 | 1001MGT - Management Concepts
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1011IRL - Employment Relations
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | Choose one from the following: 1101AFE - Accounting Principles 1102AFE - Accounting for Decision Making
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | | Semester 3 | 1304AFE - Business Statistics
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1303AFE - Economics for Managers
| 10 | 0.125 | A$1,487.50 | A$1,868.75 |
| Total |
|
|
A$11,900.00 |
A$14,950.00 |
Diploma of Commerce - Other StreamStudy over two semesters
| Semester 1 | 1003MKT - Introduction to Marketing
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1201QBT - Academic and Prof Skills Development
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1004MGT - Business Information Systems
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | Choose one from the following: 1101AFE - Accounting Principles 1102AFE - Accounting for Decision Making
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | | Semester 2 | 1001MGT - Management Concepts
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1011IRL - Employment Relations
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1304AFE - Business Statistics
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1303AFE - Economics for Managers
| 10 | 0.125 | A$1,487.50 | A$1,868.75 |
| Total |
|
|
A$11,900.00 |
A$14,950.00 |
Study over three semesters
| Semester 1 | 1003MKT - Introduction to Marketing
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1201QBT - Academic and Prof Skills Development
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1004MGT - Business Information Systems
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | | Semester 2 | 1001MGT - Management Concepts
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1011IRL - Employment Relations
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | Choose one from the following: 1101AFE - Accounting Principles 1102AFE - Accounting for Decision Making
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | | Semester 3 | 1304AFE - Business Statistics
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1303AFE - Economics for Managers
| 10 | 0.125 | A$1,487.50 | A$1,868.75 |
| Total |
|
|
A$11,900.00 |
A$14,950.00 |
Diploma of Engineering (Civil Engineering Stream)Study over two semesters
| Semester 1 | 1001ENG - Engineering Practice and Sustainability
| 10 | 0.125 | N/A | A$2,460.00 | 1201BPS - Mathematics 1 A
| 10 | 0.125 | N/A | A$2,460.00 | 1020GIC - Academic and Professional Skills Development
| 10 | 0.125 | N/A | A$2,460.00 | 1301BPS - Physics 1 A
| 10 | 0.125 | N/A | A$2,460.00 | | Semester 2 | 1202BPS - Mathematics 1 B
| 10 | 0.125 | N/A | A$2,460.00 | 1003ENG - Engineering Materials and Design
| 10 | 0.125 | N/A | A$2,460.00 | 1004ENG - Computing and Programming with MATLAB
| 10 | 0.125 | N/A | A$2,460.00 | 1002ENG - Urban Infrastructure and the Environment
| 10 | 0.125 | N/A | A$2,460.00 |
| Total |
|
|
|
A$19,680.00 |
Study over three semesters
| Semester 1 | 1001ENG - Engineering Practice and Sustainability
| 10 | 0.125 | N/A | A$2,460.00 | 1201BPS - Mathematics 1 A
| 10 | 0.125 | N/A | A$2,460.00 | 1020GIC - Academic and Professional Skills Development
| 10 | 0.125 | N/A | A$2,460.00 | | Semester 2 | 1301BPS - Physics 1 A
| 10 | 0.125 | N/A | A$2,460.00 | 1202BPS - Mathematics 1 B
| 10 | 0.125 | N/A | A$2,460.00 | 1003ENG - Engineering Materials and Design
| 10 | 0.125 | N/A | A$2,460.00 | | Semester 3 | 1004ENG - Computing and Programming with MATLAB
| 10 | 0.125 | N/A | A$2,460.00 | 1002ENG - Urban Infrastructure and the Environment
| 10 | 0.125 | N/A | A$2,460.00 |
| Total |
|
|
|
A$19,680.00 |
Diploma of Engineering (Environmental Engineering Stream)Study over two semesters
| Semester 1 | 1001ENG - Engineering Practice and Sustainability
| 10 | 0.125 | N/A | A$2,460.00 | 1201BPS - Mathematics 1 A
| 10 | 0.125 | N/A | A$2,460.00 | 1020GIC - Academic and Professional Skills Development
| 10 | 0.125 | N/A | A$2,460.00 | 1301BPS - Physics 1 A
| 10 | 0.125 | N/A | A$2,460.00 | | Semester 2 | 1202BPS - Mathematics 1 B
| 10 | 0.125 | N/A | A$2,460.00 | 1003ENG - Engineering Materials and Design
| 10 | 0.125 | N/A | A$2,460.00 | 1004ENG - Computing and Programming with MATLAB
| 10 | 0.125 | N/A | A$2,460.00 | 1002ENG - Urban Infrastructure and the Environment
| 10 | 0.125 | N/A | A$2,460.00 |
| Total |
|
|
|
A$19,680.00 |
Study over three semesters
| Semester 1 | 1001ENG - Engineering Practice and Sustainability
| 10 | 0.125 | N/A | A$2,460.00 | 1201BPS - Mathematics 1 A
| 10 | 0.125 | N/A | A$2,460.00 | 1020GIC - Academic and Professional Skills Development
| 10 | 0.125 | N/A | A$2,460.00 | | Semester 2 | 1301BPS - Physics 1 A
| 10 | 0.125 | N/A | A$2,460.00 | 1202BPS - Mathematics 1 B
| 10 | 0.125 | N/A | A$2,460.00 | 1003ENG - Engineering Materials and Design
| 10 | 0.125 | N/A | A$2,460.00 | | Semester 3 | 1004ENG - Computing and Programming with MATLAB
| 10 | 0.125 | N/A | A$2,460.00 | 1002ENG - Urban Infrastructure and the Environment
| 10 | 0.125 | N/A | A$2,460.00 |
| Total |
|
|
|
A$19,680.00 |
Diploma of Engineering (Electronic and Computing Engineering Stream)Study over two semesters Study over three semesters Diploma of Engineering (Sport and Biomedical Stream)Study over two semesters Diploma of Engineering (Sustainable Energy Systems Stream)Study over two semesters Diploma of Engineering (Microelectronic Engineering Stream)Study over two semesters Diploma of Engineering (Software Engineering Stream)Study over two semesters Diploma of Graphic DesignStudy over two semesters
| Semester 1 | 1212QCA - 2 & 3 Dimensional Art & Design Practice
| 10 | 0.125 | A$1,775.00 | A$2,275.00 | 1208QCA - Modernism & Post-Modernism
| 10 | 0.125 | A$1,775.00 | A$2,275.00 | 1211QCA - Digital Visualisation
| 10 | 0.125 | A$1,775.00 | A$2,275.00 | 1210QCA - Creating the Image
| 10 | 0.125 | A$1,775.00 | A$2,275.00 | | Semester 2 | 1209QCA - Reading the Visual
| 10 | 0.125 | A$1,775.00 | A$2,275.00 | 1505QCA - Computer Studies 1
| 10 | 0.125 | A$1,775.00 | A$2,275.00 | 1525QCA - Typographic Design 1
| 10 | 0.125 | A$1,775.00 | A$2,275.00 | 1526QCA - Communication Design 1
| 10 | 0.125 | A$1,775.00 | A$2,275.00 |
| Total |
|
|
A$14,200.00 |
A$18,200.00 |
Diploma of Hotel ManagementStudy over two semesters
| Semester 1 | 1010WPL - Work Placement
| 0 | 0.000 | A$0.00 | A$0.00 | 1201QBT - Academic and Prof Skills Development
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1003MKT - Introduction to Marketing
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 1220HSL - Information Systems for Services Industries
| 10 | 0.125 | A$1,412.50 | A$1,856.25 | Choose one from the following: 1205QBT - Food Production Management 1206QBT - Food and Beverage Service Management
| 10 | 0.125 | A$1,412.50 | A$1,856.25 | | Semester 2 | 1102AFE - Accounting for Decision Making
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | 2216HSL - Rooms Division Management
| 10 | 0.125 | A$1,412.50 | A$1,856.25 | 1001MGT - Management Concepts
| 10 | 0.125 | A$1,487.50 | A$1,868.75 | Choose one from the following: 1205QBT - Food Production Management 1206QBT - Food and Beverage Service Management
| 10 | 0.125 | A$1,412.50 | A$1,856.25 |
| Total |
80 |
1.000 |
A$11,600.00 |
A$14,900.00 |
