Please choose Associate Degree in Commerce & Business specialization
Please choose Certificate IV Tertiary Preparation Program specialization
Please choose Diploma of Biosciences specialization
Please choose Diploma of Commerce specialization
Please choose Diploma of Engineering specialization
Please choose Diploma of Health Care specialization
Please choose Diploma of Health Sciences specialization
Please choose Diploma of Hotel Management specialization
Please choose Diploma of Information Technology specialization
Please choose Diploma of Graphic Design specialization
Please choose Diploma of Media & Communication specialization
Please choose Postgraduate Qualifying Program specialization
Associate Degree in Commerce & Business (Accounting Specialisation)
Study over four semesters
| Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
| Semester 1 | ||||
| 1003MKT - Introduction to Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1304AFE - Business Statistics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101AFE - Accounting Principles | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 2 | ||||
| 1001EHR - Employment Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101IBA - Management Concepts | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1103AFE - Accounting Information Systems | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1303AFE - Economics for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 3 | ||||
| 5901QBT - Language & Communication in the Global Business Context * | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2102AFE - Financial Accounting | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2201AFE - Corporate Finance | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 1004PPP - Government-Business Relations 1203AFE - Money Banking & Finance | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 4 | ||||
| 2105AFE - Introduction to Business Law | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2104AFE - Management Accounting | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2103AFE - Company Accounting | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 2306AFE - Quantitative Methods for Banking Finance & Economics 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Total | 160 | 2.000 | A$28,680.00 | A$38,440.00 |
* Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Study over six semesters
| Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
| Semester 1 | ||||
| 1003MKT - Introduction to Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1304AFE - Business Statistics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 2 | ||||
| 1101AFE - Accounting Principles | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1001EHR - Employment Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101IBA - Management Concepts | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 3 | ||||
| 1103AFE - Accounting Information Systems | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1303AFE - Economics for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 4 | ||||
| 5901QBT - Language & Communication in the Global Business Context * | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2102AFE - Financial Accounting | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 1004PPP - Government-Business Relations 1203AFE - Money Banking & Finance | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 5 | ||||
| 2105AFE - Introduction to Business Law | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2104AFE - Management Accounting | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2201AFE - Corporate Finance | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 6 | ||||
| 2103AFE - Company Accounting | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 2306AFE - Quantitative Methods for Banking Finance & Economics 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Total | 160 | 2.000 | A$28,680.00 | A$38,440.00 |
* Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Associate Degree in Commerce & Business (Finance Specialisation)
Study over four semesters
| Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
| Semester 1 | ||||
| 1003MKT - Introduction to Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1304AFE - Business Statistics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101AFE - Accounting Principles | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 2 | ||||
| 1001EHR - Employment Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101IBA - Management Concepts | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1103AFE - Accounting Information Systems | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1303AFE - Economics for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 3 | ||||
| 1203AFE - Money Banking & Finance | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 5901QBT - Language & Communication in the Global Business Context * | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2201AFE - Corporate Finance | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 4 | ||||
| 2105AFE - Introduction to Business Law | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2306AFE - Quantitative Methods for Banking Finance & Economics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Total | 160 | 2.000 | A$28,680.00 | A$38,440.00 |
* Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Study over six semesters
| Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
| Semester 1 | ||||
| 1003MKT - Introduction to Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1304AFE - Business Statistics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 2 | ||||
| 1101AFE - Accounting Principles | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1001EHR - Employment Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101IBA - Management Concepts | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 3 | ||||
| 1103AFE - Accounting Information Systems | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1303AFE - Economics for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 4 | ||||
| 1203AFE - Money Banking & Finance | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 5901QBT - Language & Communication in the Global Business Context * | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 5 | ||||
| 2105AFE - Introduction to Business Law | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2306AFE - Quantitative Methods for Banking Finance & Economics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2201AFE - Corporate Finance | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 6 | ||||
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Total | 160 | 2.000 | A$28,680.00 | A$38,440.00 |
* Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Associate Degree in Commerce & Business (Management Specialisation)
Study over four semesters
| Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
| Semester 1 | ||||
| 1003MKT - Introduction to Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1304AFE - Business Statistics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101AFE - Accounting Principles | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 2 | ||||
| 1001EHR - Employment Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101IBA - Management Concepts | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1008ICT - Business Informatics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1303AFE - Economics for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 3 | ||||
| 1004PPP - Government-Business Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2040MGT - Business Communications | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 5901QBT - Language & Communication in the Global Business Context * | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2201AFE - Corporate Finance 2306AFE - Quantitative Methods for Banking Finance & Economics 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 4 | ||||
| 2007PPP - Legal Issues for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2028MGT - Production & Management Systems | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2025MGT - Organisational Processes | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 1203AFE - Money Banking & Finance 1220HSL - Information Systems for Services Industries 1109HSL - International Tourism & Hotel Systems 1002HSL - Introduction to Research 1001HSL - The Service Industries & Society 2022MGT - Human Resource Management Principles 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2201AFE - Corporate Finance 2306AFE - Quantitative Methods for Banking Finance & Economics 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Total | 160 | 2.000 | A$28,680.00 | A$38,440.00 |
* Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Study over six semesters
| Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
| Semester 1 | ||||
| 1003MKT - Introduction to Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1304AFE - Business Statistics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 2 | ||||
| 1101AFE - Accounting Principles | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1001EHR - Employment Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101IBA - Management Concepts | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 3 | ||||
| 1008ICT - Business Informatics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1303AFE - Economics for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 4 | ||||
| 1004PPP - Government-Business Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2040MGT - Business Communications | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 5901QBT - Language & Communication in the Global Business Context * | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 5 | ||||
| Choose one from the following: 2022MGT - Human Resource Management Principles 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2201AFE - Corporate Finance 2306AFE - Quantitative Methods for Banking Finance & Economics 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2007PPP - Legal Issues for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2028MGT - Production & Management Systems | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 6 | ||||
| 2025MGT - Organisational Processes | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 1203AFE - Money Banking & Finance 1220HSL - Information Systems for Services Industries 1109HSL - International Tourism & Hotel Systems 1002HSL - Introduction to Research 1001HSL - The Service Industries & Society 2022MGT - Human Resource Management Principles 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2201AFE - Corporate Finance 2306AFE - Quantitative Methods for Banking Finance & Economics 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Total | 160 | 2.000 | A$28,680.00 | A$38,440.00 |
* Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Associate Degree in Commerce & Business (Human Resource Management Specialisation)
Study over four semesters
| Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
| Semester 1 | ||||
| 1003MKT - Introduction to Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1304AFE - Business Statistics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101AFE - Accounting Principles | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 2 | ||||
| 1001EHR - Employment Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101IBA - Management Concepts | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1008ICT - Business Informatics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1303AFE - Economics for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 3 | ||||
| 1004PPP - Government-Business Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2040MGT - Business Communications | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 5901QBT - Language & Communication in the Global Business Context * | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2028MGT - Production & Management Systems 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2201AFE - Corporate Finance 2306AFE - Quantitative Methods for Banking Finance & Economics 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 4 | ||||
| 2007PPP - Legal Issues for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2022MGT - Human Resource Management Principles | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2025MGT - Organisational Processes | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 1203AFE - Money Banking & Finance 1220HSL - Information Systems for Services Industries 1109HSL - International Tourism & Hotel Systems 1002HSL - Introduction to Research 1001HSL - The Service Industries & Society 2028MGT - Production & Management Systems 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2201AFE - Corporate Finance 2306AFE - Quantitative Methods for Banking Finance & Economics 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Total | 160 | 2.000 | A$28,680.00 | A$38,440.00 |
* Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Study over six semesters
| Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
| Semester 1 | ||||
| 1003MKT - Introduction to Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1304AFE - Business Statistics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 2 | ||||
| 1101AFE - Accounting Principles | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1001EHR - Employment Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101IBA - Management Concepts | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 3 | ||||
| 1008ICT - Business Informatics | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1303AFE - Economics for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 4 | ||||
| 1004PPP - Government-Business Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2040MGT - Business Communications | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 5901QBT - Language & Communication in the Global Business Context * | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 5 | ||||
| Choose one from the following: 2028MGT - Production & Management Systems 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2201AFE - Corporate Finance 2306AFE - Quantitative Methods for Banking Finance & Economics 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2007PPP - Legal Issues for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2022MGT - Human Resource Management Principles | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 6 | ||||
| 2025MGT - Organisational Processes | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 1203AFE - Money Banking & Finance 1220HSL - Information Systems for Services Industries 1109HSL - International Tourism & Hotel Systems 1002HSL - Introduction to Research 1001HSL - The Service Industries & Society 2028MGT - Production & Management Systems 2102AFE - Financial Accounting 2103AFE - Company Accounting 2104AFE - Management Accounting 2201AFE - Corporate Finance 2306AFE - Quantitative Methods for Banking Finance & Economics 2105HSL - International Tourism & Hotel Marketing 2208HSL - International Food & Beverage Management 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Total | 160 | 2.000 | A$28,680.00 | A$38,440.00 |
* Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Associate Degree in Commerce & Business (Hotel Management Specialisation)
Study over four semesters
| Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
| Semester 1 | ||||
| 1010EXP - Work Experience (80 hours) | 0 | 0.000 | A$0.00 | A$0.00 |
| 1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1003MKT - Introduction to Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1220HSL - Information Systems for Services Industries | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1209HSL - Introduction to Hotel Management | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 2 | ||||
| 1102AFE - Accounting for Decision Making | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2216HSL - Rooms Division Management | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2208HSL - International Food & Beverage Management | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101IBA - Management Concepts | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 3 | ||||
| 1011EXP - Work Experience (80 hours) | 0 | 0.000 | A$0.00 | A$0.00 |
| 1001HSL - The Service Industries & Society | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 2105HSL - International Tourism & Hotel Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1001EHR - Employment Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 5901QBT - Language & Communication in the Global Business Context * | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 4 | ||||
| 2007PPP - Legal Issues for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1002HSL - Introduction to Research | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 2105HSL - International Tourism & Hotel Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Total | 160 | 2.000 | A$28,680.00 | A$38,440.00 |
* Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Study over six semesters
| Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
| Semester 1 | ||||
| 1010EXP - Work Experience (80 hours) | 0 | 0.000 | A$0.00 | A$0.00 |
| 1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1220HSL - Information Systems for Services Industries | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1209HSL - Introduction to Hotel Management | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 2 | ||||
| 1102AFE - Accounting for Decision Making | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2208HSL - International Food & Beverage Management | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1003MKT - Introduction to Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 3 | ||||
| 1101IBA - Management Concepts | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2216HSL - Rooms Division Management | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 4 | ||||
| 1011EXP - Work Experience (80 hours) | 0 | 0.000 | A$0.00 | A$0.00 |
| 1001HSL - The Service Industries & Society | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 2105HSL - International Tourism & Hotel Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 5901QBT - Language & Communication in the Global Business Context * | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 5 | ||||
| 2007PPP - Legal Issues for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1002HSL - Introduction to Research | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1001EHR - Employment Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 6 | ||||
| 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 2105HSL - International Tourism & Hotel Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Total | 160 | 2.000 | A$28,680.00 | A$38,440.00 |
* Domestic students or international students with an IELTS score > 7.0 are required to choose an elective course in place of this course.
Associate Degree in Commerce & Business (International Tourism & Hotel Management Specialisation)
Study over four semesters
| Course code - Course Title | Credit Points | EFTSL | Australian Citizens/ Permanent Residents Course Fees | International Students Course Fees |
| Semester 1 | ||||
| 1010EXP - Work Experience (80 hours) | 0 | 0.000 | A$0.00 | A$0.00 |
| 1201QBT - Academic & Professional Skills Development | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1003MKT - Introduction to Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1220HSL - Information Systems for Services Industries | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1109HSL - International Tourism & Hotel Systems | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 2 | ||||
| 1102AFE - Accounting for Decision Making | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2216HSL - Rooms Division Management | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2208HSL - International Food & Beverage Management | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1101IBA - Management Concepts | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 3 | ||||
| 1011EXP - Work Experience (80 hours) | 0 | 0.000 | A$0.00 | A$0.00 |
| 1001HSL - The Service Industries & Society | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1001EHR - Employment Relations | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 5901QBT - Language & Communication in the Global Business Context * | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Semester 4 | ||||
| 2007PPP - Legal Issues for Managers | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 1002HSL - Introduction to Research | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| 2105HSL - International Tourism & Hotel Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
| Choose one from the following: 2022MGT - Human Resource Management Principles 2040MGT - Business Communications 2025MGT - Organisational Processes 2028MGT - Production & Management Systems 3206HSL - Hospitality Marketing | 10 | 0.125 | A$1,792.50 | A$2,402.50 |
